Investor Relations
Investor Relations
The Investors section is for our investors or people who are interested in investing in us . More Information about us can be found in the About Peoplebank area.
ASX Announcements (see also the Latest News and Analysts Report pages)
| Document Date |
Price Sensitive |
Headline | # Pages |
Edited Text |
|
|---|---|---|---|---|---|
| 19/11/2008 | Annual General Meeting Results | 2 | |||
| 19/11/2008 | Annual General Meeting Presentation | 22 | |||
| 19/11/2008 | Chairman's Address to Shareholders | 3 | |||
| 31/10/2008 | Change of Director`s Interest Notice | 2 | |||
| 31/10/2008 | Guidance for First Half Year ending December 31 2008 | 1 | |||
| 22/10/2008 | Change of Director’s Interest Notice | 2 | |||
| 20/10/2008 | Annual Report to shareholders | 72 | |||
| 20/10/2008 | Notice of Annual General Meeting/Proxy Form | 10 | |||
| 13/10/2008 | PBA Executive Option Plan | 8 | |||
| 07/10/2008 | Change of Address | 1 | |||
| 30/09/2008 | Lapse of Options | 1 | |||
| 25/08/2008 | Full Year Results Investor Presentation | 10 | |||
| 25/08/2008 | Full Year Results Press Release | 1 | |||
| 25/08/2008 | ! |
Final Report 4E and Full Year Statutory Accounts | 78 | ||
| 28/07/2008 | New Issue Annoucement | 1 | |||
| 01/07/2008 | Profit Guidance for Financial Year Ending 30 June 2008 | 1 | |||
| 27/03/2008 | Lapse of options | 1 | |||
| 19/03/2008 | Change in Director's interest notice | 2 | |||
| 19/03/2008 | Results of General Meeting | 2 | |||
| 11/03/2008 | Change in Director's interest notice | 2 | |||
| 04/03/2008 | Half Yearly Results Presentation | 15 | |||
| 29/02/2008 | ! |
Half Yearly Report and Accounts | 20 | |
|
| 22/02/2008 | Ceasing to be a substantial holder from MMA | 4 | |||
| 22/02/2008 | Change in Director's interest notice | 2 | |||
| 22/02/2008 | Change in substantial holding | 4 | |||
| 20/02/2008 | Ceasing to be a substantial holder | 2 | |||
| 20/02/2008 | Ceasing to be a substantial holder | 2 | |||
| 20/02/2008 | Change of Director's Interest Notice | 2 | |||
| 19/02/2008 | Notice of General Meeting/Proxy Form | 12 | |||
| 19/02/2008 | Ceasing to be a substantial holder | 3 | |||
| 19/02/2008 | Ceasing to be a substantial holder | 3 | |||
| 18/02/2008 | Ceasing to be a substantial holder | 1 | |||
| 14/02/2008 | Becoming a substantial shareholder | 6 | |||
| 13/02/2008 | Initial Director's Interest Notice | 2 | |||
| 13/02/2008 | Initial Director's Interest Notice | 2 | |||
| 12/02/2008 | Director Appointment/Resignation | 1 | |||
| 12/02/2008 | Notice under the s708A of the Corporations Act | 1 | |||
| 12/02/2008 | Appendix 3B | 7 | |||
| 12/02/2008 | Peoplebank Australia completes acquisition of Ambit | 1 | |||
| 04/02/2008 | General Meeting Presentation | 6 | |||
| 04/02/2008 | Results of Meeting | 2 | |||
| 25/01/2008 | ! |
Dividend Revised Record Date and Payment Date | 1 | ||
| 25/01/2008 | ! |
Dividend details and General Meeting update | 1 | ||
| 21/01/2008 | Change in substantial holding from MMA | 5 | |||
| 18/01/2008 | Change in substantial holding | 2 | |||
| 04/01/2008 | Information Memorandum/Independent Experts Report | 56 | |||
| 04/01/2008 | Notice of General Meeting/Proxy Form | 13 | |||
| 17/12/2007 | ! |
Peoplebank Australia acquires Ambit | 2 | ||
| 22/11/2007 | Change in substantial holding | 2 | |||
| 21/11/2007 | Becoming a substantial holder | 2 | |||
| 21/11/2007 | Becoming a substantial holder | 2 | |||
| 15/11/2007 | Chairman's Address to Shareholders | 2 | |||
| 15/11/2007 | AGM Presentation | 17 | |||
| 15/11/2007 | Results of Meeting | 2 | |||
| 15/10/2007 | Becoming a substantial holder | 2 | |||
| 11/10/2007 | Annual Report to shareholders | 64 | |||
| 11/10/2007 | Notice of Annual General Meeting/Proxy Form | 9 | |||
| 11/10/2007 | Lapse of Options | 1 | |||
| 06/09/2007 | Change of Director's Interest Notice | 2 | |||
| 03/09/2007 | Investor Presentation | 12 | |||
| 30/08/2007 | ! |
Final Report 4E and Full Year Statutory Accounts | 64 | ||
| 23/05/2007 | ! |
PBA Acquire Gryphon Consultants | 2 | ||
| 24/04/2007 | Change in substantial holding from MMA | 4 | |||
| 02/04/2007 | Change in substantial holding | 3 | |||
| 27/03/2007 | Ceasing to be a substantial holder from HHL | 4 | |||
| 15/02/2007 | ! |
Half Yearly Report & Half Year Accounts | 22 | ||
| 07/02/2007 | Lapse of options | 1 | |||
| 05/02/2007 | Change in substantial holding from MMA | 5 | |||
| 05/02/2007 | Ceasing to be a substantial holder from HNG | 5 | |||
| 31/01/2007 | ! |
Half Year Results - additional information | 1 | ||
| 30/01/2007 | ! |
Half Year Results | 1 | ||
| 22/11/2006 | Change in substantial shareholding from HNG | 8 | |||
| 10/11/2006 | Change in substantial shareholding | 8 | |||
| 02/11/2006 | Chairman's Welcome | 3 | |||
| 01/11/2006 | Results of AGM | 2 | |||
| 01/11/2006 | AGM 2006 - Presentation | 18 | |||
| 10/10/2006 | Becoming a substantial holder | 3 | |||
| 10/10/2006 | Change in substantial holding | 8 | |||
| 29/09/2006 | Annual Report 2006 | 57 | |||
| 29/09/2006 | Notice of Annual General Meeting & Proxy Form 2006 | 8 | |||
| 26/09/2006 | Change in substantial holding x2 & Becoming a S/S | 10 | |||
| 26/09/2006 | Change of Director's Interest Notice | 2 | |||
| 18/09/2006 | Audio Broadcast | 1 | |||
| 12/09/2006 | Appendix 3B - Employee Share Ownership Plans | 8 | |||
| 11/09/2006 | Change of Director's Interest Notice | 2 | |||
| 01/09/2006 | Change in substantial holding | 8 | |||
| 01/09/2006 | Change of Director's Interest Notice | 2 | |||
| 28/08/2006 | ! |
Preliminary Final Report & Full Year Accounts | 62 | ||
| 05/04/2006 | Becoming a substantial holder from HHL | 4 | |||
| 29/03/2006 | Investor Presentation March 2006 | 10 | |||
| 23/02/2006 | Half Year Results & Half Year Accounts | 26 | |||
| 14/02/2006 | Half year results to be announced 23 February 2006 | 1 | |||
| 15/12/2005 | Release of Securities from Voluntary Escrow | 1 | |||
| 29/11/2005 | Initial Director's Interest Notice | 2 | |||
| 29/11/2005 | Appointment of Independent Non-Executive Director | 1 | |||
| 16/11/2005 | Change of Director's Interest Notice | 2 | |||
| 07/11/2005 | AGM Presentation | 14 | - |
||
| 07/11/2005 | Results of AGM | 2 | - |
||
| 07/10/2005 | Annual Report | 53 | - |
||
| 07/10/2005 | Notice of Annual General Meeting | 3 | - |
||
| 26/09/2005 | Full Year Accounts | 52 | |||
| 05/09/2005 | Corporate Governance | 11 | |||
| 29/08/2005 | Broker Presentation - 04/05 Results | 9 | |||
| 25/08/2005 | ! |
Preliminary Final Report | 40 | ||
| 25/08/2005 | ! |
Preliminary Final Report | 39 | ||
| 04/07/2005 | Change of Director's Interest Notice | 2 | - |
||
| 20/06/2005 | Initial Director's Interest Notice | 2 | - |
||
| 20/06/2005 | Initial Director's Interest Notice | 2 | - |
||
| 20/06/2005 | Initial Director's Interest Notice | 2 | - |
||
| 17/06/2005 | Becoming a substantial holder | 3 | - |
||
| 15/06/2005 | Becoming a substantial holder from HGL | 9 | - |
||
| 09/06/2005 | Corporate Governance Policies | 15 | - |
||
| 09/06/2005 | Annual Financial Report for the year ended 30/06/04 | 32 | - |
||
| 09/06/2005 | Financial Report for period ended 30/06/03 | 16 | - |
||
| 09/06/2005 | Financial Report for period ended 30/06/02 | 14 | - |
||
| 09/06/2005 | Number & period of voluntary escrow securities | 1 | - |
||
| 09/06/2005 | Top 20 shareholders | 3 | - |
||
| 09/06/2005 | Distribution Schedule | 1 | - |
||
| 09/06/2005 | Constitution | 54 | - |
||
| 09/06/2005 | Appendix 1A - ASX Listing application & agreement | 22 | - |
||
| 09/06/2005 | Market Release: Pre-quotation Disclosure | 1 | - |
||
| 09/06/2005 | ! |
Admission to Official List | 3 | - |
|
| 19/05/2005 | Disclosure Document | 50 | - |
